Navigation and communication regulations
If you have any questions about communications and navigation equipment best suited for your vessel, please contact your local JRC office, distributor or use our sales request for on the right side of your screen. Click on the navigation or communication button below to view the regulations for this category.
Sea area A1 - Cargo ships A1 (300 - 499 GT)
Description | Model | Qty | SOLAS | ||
---|---|---|---|---|---|
VHF + DSC | JHS-800S | 1 | View product | ||
VHF DSC Watch receiver (Ch. 70) | Build in JHS-800S | ||||
NAVTEX | NCR-333 | 1 | |||
Satellite EPIRB 406 MHz SBM of EPIRB required at every battery change or at least once every 5 years. Alternative method: Replace: the EPIRB with a new one VDR floating recording medium of new VDRs placed after 1 July 2014 includes EPIRB functionality and may fulfil the EPIRB requirement | 1 | ||||
SBM – Shore based Maintenance | 1 | ||||
2-Way radio telephones (GMDSS and Fire Fighting) 2-way VHF radiotelephones, as follows:
Explosion proof or intrinsically safe 2-way portable radiotelephone equipment: 2 pieces per fire party on board
| JHS-207 GMDSS / JHS-431 Fire fighting | 2 | View product | ||
SAR locating Device (RADAR-SART (9 GHz) or AIS-SART) 2 pieces for passenger ships and cargo ships ≥ 500 gt and 1 piece for cargo ships < 500 gt | 1 | ||||
General Alarm System + Communication- or PA system | AlphaCall/AlphaConnect/AlphaAnnounce (stand alone Gen Alarm System:owner supply) | 1 | View product | ||
Annual Radio & AIS Surveys Contact us for your annual Radio & AIS survey (Approved by the major Classification Societies) | 1 | ||||
Reserve Power source + Automatic Battery Charger | 1 | ||||
Service & Maintenance agreements Contact us for all available service agreements and maintenance contracts |