Navigation and communication regulations
If you have any questions about communications and navigation equipment best suited for your vessel, please contact your local JRC office, distributor or use our sales request for on the right side of your screen. Click on the navigation or communication button below to view the regulations for this category.
Sea Area A1+A2+A3+A4 Passenger ships (300 - 499 GT)
Description | Model | Qty | SOLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VHF + DSC | JHS-800S | 1 | View product | ||||||||||||||||||||||||||||||||||||||||||||||||||
Duplicated VHF+DSC | JHS-800S | 1 | View product | ||||||||||||||||||||||||||||||||||||||||||||||||||
VHF DSC Watch receiver (ch.70) | Build in JHS-800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MF SSB + DSC | JSS-2150/2250/2500 | 1 | View product | ||||||||||||||||||||||||||||||||||||||||||||||||||
MF DSC Watch receiver (2 187,5 kHz) | build in JSS-2XXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Inmarsat C (or GMDSS mini-C) including EGC receiver | JUE-87 | 1 | View product | ||||||||||||||||||||||||||||||||||||||||||||||||||
MF/HF SSB+DSC+NBDP | JSS-2150/2250/2500 + 7ZZJD0089 | 1 | View product | ||||||||||||||||||||||||||||||||||||||||||||||||||
Duplicated MF/HF SSB+DSC+NBDP | JSS-2150/2250/2500 + 7ZZJD0089 | 1 | View product | ||||||||||||||||||||||||||||||||||||||||||||||||||
MF/HF DSC Watch receiver (2, 4, 6, 8, 12 & 16 MHz) | build in JSS-2XXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NAVTEX | NCR-333 | 1 | View product | ||||||||||||||||||||||||||||||||||||||||||||||||||
Passenger Aero VHF | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GMDSS Distress alarm panel | NCH-321A | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite EPIRB 406 MHz SBM of EPIRB required at every battery change or at least once every 5 years. Alternative method: Replace: the EPIRB with a new one VDR floating recording medium of new VDRs placed after 1 July 2014 includes EPIRB functionality and may fulfil the EPIRB requirement | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SAR Locating Device (RADAR-SART (9 GHz) or AIS-SART) 2 pieces for passenger ships and cargo ships ≥ 500 gt and 1 piece for cargo ships < 500 gt | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserve Power source + Automatic Battery Charger | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SBM – Shore Based Maintenance At-Sea Maintenance as alternative for SBM is not in use | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2-way radiotelephones (GMDSS and Fire Fighting) 2-way VHF radiotelephones, as follows:
Explosion proof or intrinsically safe 2-way portable radiotelephone equipment: 2 pieces per fire party on board
| JHS-207 GMDSS / JHS-431 Fire fighting | 3 | View product | ||||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm System + communication- or PA system | AlphaCall/AlphaConnect/AlphaAnnounce (stand alone Gen Alarm System:owner supply) | 1 | View product | ||||||||||||||||||||||||||||||||||||||||||||||||||
Public Address System | AlphaAnnounce | 1 | View product | ||||||||||||||||||||||||||||||||||||||||||||||||||
LRIT reporting function LRIT guidance
Contact us for LRIT Testing | JUE-95SA / JUE-87 | 1 | View product | ||||||||||||||||||||||||||||||||||||||||||||||||||
SSAS - Ship Security Alert System SSAS can be met by satellite or terrestrial communication system | JUE-95SA / JUE-87 | 1 | View product | ||||||||||||||||||||||||||||||||||||||||||||||||||
Iridium for GMDSS New requirements for Iridium
| Alphatron LT-3100S GMDSS | 1 | View product | ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Radio, AIS, SSAS and LRIT surveys Contact us for your annual Radio, AIS, SSAS and LRIT survey (Approved by the major Classification Societies) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service & Maintenance Agreements Contact us for all available service agreements and maintenance contracts |