Navigation and communication regulations
If you have any questions about communications and navigation equipment best suited for your vessel, please contact your local JRC office, distributor or use our sales request for on the right side of your screen. Click on the navigation or communication button below to view the regulations for this category.
Cargo ships (300 - 499 GT)
Description | Model | Qty | SOLAS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard magnetic compass Approved alternatives means are permitted | AlphaBinnacle H MK2 | 1 | View product | ||||||||||||||||||||
Pelorus or compass bearing device Approved alternatives means are permitted | AlphaBinnacle H MK2 | 1 | View product | ||||||||||||||||||||
Correction to heading/bearing Approved alternatives means are permitted | AlphaBinnacle H MK2 | 1 | View product | ||||||||||||||||||||
Spare magnetic compass | AlphaBinnacle H MK2 | 1 | View product | ||||||||||||||||||||
Nautical charts and nautical publications Approved alternatives means are permitted. ECDIS carriage requirements for:
| 0 | ||||||||||||||||||||||
GNSS (e.g. GPS, Glonass, Galileo) or terrestrial Radio Nav. System Approved alternatives means are permitted | JLR-8400/JLR-8600 | 1 | View product | ||||||||||||||||||||
Sound Reception System (SRS) Approved alternatives means are permitted. In case of a totally enclosed ship’s bridge (unless flag state exemption) | AlphaSSRS | 1 | View product | ||||||||||||||||||||
Telephone to emergency steering system Approved alternatives means are permitted | |||||||||||||||||||||||
Daylight signalling lamp Approved alternatives means are permitted | |||||||||||||||||||||||
Automatic Identification System (AIS) Approved alternatives means are permitted. Contact us for your (S-)VDR and AIS Annual Performance Test (Approved by the major Classification Societies) | JHS-183 | 1 | View product | ||||||||||||||||||||
9 GHz radar including EPA, ATA or ARPA (X-band) Approved alternatives means are permitted. Minimum radar plotting functionality:
| JMR-5400/JMA-5300 | 0 | View product | ||||||||||||||||||||
Echosounder Approved alternatives means are permitted | JFE-380/680/400/700 | 1 | |||||||||||||||||||||
Speed & Distance Measuring Device (SDME) – Speed Thru Water | JLN-740/741 | 1 | View product | ||||||||||||||||||||
Transmitting Heading Device (Gyro, Electromagnetic or Satellite) (THD) Approved alternatives means are permitted | JLR-21/31 | 1 | View product | ||||||||||||||||||||
Long Range Identification and Tracking (LRIT) | JUE-95LT/JUE-87 | View product | |||||||||||||||||||||
Bridge Navigational Watch Alarm System (BNWAS) BNWAS requirement for all NEW vessels built after 1 July 2011 BNWAS requirements for EXISTING vessels:
| ALPHABNWAS/JCX-161 | 1 | View product | ||||||||||||||||||||
Service & Maintenance Agreements Contact us for all available service agreements and maintenance contracts |